Membership Options
2023 Membership Options | ||
---|---|---|
Membership Type with Direct Debit | Contract period | Monthly Fee |
Individual Pool & Gym 6 months min. contract €58.00 per month | 6 months min | €58.00 |
Individual Student/Over 60’s 6 months min. contract €50.00 per month | 6 months min | €50.00 |
Couple Pool & Gym 6 month min. contract €102.00 per month | 6 months min | €102.00 |
Couple Over 60 6 months min. contract €94.00 per month | 6 months min | €94.00 |
Family Pool & Gym 6 month min. contract €140.00 per month | 6 months min | €140.00 |
Family Pool Only 6 month min. contract €120.00 per month | 6 months min | €120.00 |
Add on Child 4 to 15 years of age 6 month min. contract €13.00 per month | 6 months min | €13.00 |
Membership Type Short Term Upfront Membership Options | Membership period | Upfront payment |
Individual Pool & Gym | 6 months | €325.00 |
Couple Pool & Gym | 6 months | €600.00 |
Add on Child 4 to 10 years of age | 6 months | €72.00 |
Add on Child 10 to 15 years of age 6 months €90.00 | 6 months | €90.00 |
Annual Upfront Membership Options | Contract period | Fee Upfront |
Individual Pool & Gym 12 months €550.00 | 12 month | €550.00 |
Couple Pool & Gym 12 months €980.00 | 12 month | €980.00 |
Student 18+ / Over ’60s 12 months €475.00 | 12 month | €475.00 |
Couple Over 60’s 12 months €850.00 | 12 month | €850.00 |
Family Pool & Gym 12 months €1,240.00 | 12 month | €1,240.00 |
Add on Child 4 to 10 years of age 12 months €144.00 | 12 month | €144.00 |
Add on Child 10 to 15 years of age 12 months €156.00 | 12 month | €156.00 |
Direct Debit Membership payment terms | ||
All DD memberships are based on a minimum of 6 direct debit payments. | ||
All DD Memberships are on a rolling contract and will continue until they are cancelled in writing. | ||
You may be required to pay for the month in which you are joining plus one DD payment at the time of joining | ||
A joining fee of 1-month dd payment applies to all dd memberships. |
2023 Membership Options | ||
---|---|---|
Membership Type with Direct Debit | Contract period | Monthly Fee |
Individual Pool & Gym 6 months min. contract €58.00 per month | 6 months min | €58.00 |
Individual Student/Over 60’s 6 months min. contract €50.00 per month | 6 months min | €50.00 |
Couple Pool & Gym 6 month min. contract €102.00 per month | 6 months min | €102.00 |
Couple Over 60 6 months min. contract €94.00 per month | 6 months min | €140.00 |
Family Pool & Gym 6 month min. contract €140.00 per month | 6 months min | €120.00 |
Family Pool Only 6 month min. contract €120.00 per month | 6 months min | €13.00 |
Add on Child 4 to 15 years of age 6 month min. contract €13.00 per month | 6 months min | |
Membership Type with Direct Debit | Membership period | 6 monthly payment |
Individual Pool & Gym | 6 months | €325.00 |
Couple Pool & Gym | 6 months | €600.00 |
Add on Child 4 to 10 years of age | 6 months | €72.00 |
Add on Child 10 to 15 years of age 6 months €90.00 | 6 months | €90.00 |
Annual Membership Fees | Contract period | Fee |
Individual Pool & Gym 12 months €550.00 | 12 month | €550.00 |
Couple Pool & Gym 12 months €980.00 | 12 month | €980.00 |
Student 18+ / Over 60’s 12 months €475.00 | 12 month | €475.00 |
Couple Over 60’s 12 months €850.00 | 12 month | €850.00 |
Family Pool & Gym 12 months €1,240.00 | 12 month | €1,240.00 |
Add on Child 4 to 10 years of age 12 months €144.00 | 12 month | €144.00 |
Add on Child 10 to 15 years of age 12 months €156.00 | 12 month | €156.00 |
Membership payment terms | ||
All DD memberships are based on a minimum of 6 direct debit payments. | ||
All DD Memberships are on a rolling contract and will continue until they are cancelled in writing. | ||
You may be required to pay for the month in which you are joining plus one DD payment at the time of joining | ||
A joining fee of 1 months dd payment applies to all dd memberships. |